Product Details:
Use | Bedsheet, Curtain Fabric, Dress |
GSM | 250-300, 200-250, 150-200, 100-150, 50-100 |
Pattern | Printed |
Material | 100% USA cotton |
Non woven Technics | Spunlace |
Product Details:
Minimum Order Quantity | 5 Set |
Brand | Jai Texart |
Pattern | Printed |
Suit Material | Pure Chanderi Suit |
Dupatta Material | Chanderi dupatta |
Salwar Material | Cotton Salwar |
Product Details:
Minimum Order Quantity | 1 Box |
Use | Dress material |
Color | All color |
Width | Customized |
Pattern | Plain and printed |
Hand block printed (with reactive dyes ) fine soft cotton fabric - ( 60/60 fine cambric fabric - width 42 inch plus , maximum length of than is 10 to 11 mtrs .
Product Details:
Color | Multiple Colors Available |
Prints/Pattern | Block Print |
Fabric Content | 100% Cotton |
Material | Cotton |
Usage | Ethnic Wear/Dresses, Apparel/Clothing, Tops/Blouses/Kurtis |
GSM | 80 |
Craft | Handblock |
Additional Information:
Product Details:
Fabric Type | Batik Fabric |
Color | Blue, White |
Yarn Count | 100*100 cm |
Type | Jersey Fabric |
Pattern | Printed |
Style | Dobby, charming |
Product Details:
Minimum Order Quantity | 1 Meter |
Use | Suit, Saree, Dupatta, Sherwani |
Width | 58-60", 108", 44-45, 58-60, 44-45", 72, 35-36", 108, 72", 35-36 |
Pattern | Plain, Printed, Embroidered |
Color | Single and multi colored |
Material | Cotton, Chanderi, Brocade, Silk, Chiffon |
Product Details:
Minimum Order Quantity | 1 Piece |
Use | Dress material |
Pattern | Plain and printed |
Color | Off White |
Width | Customized |
Product Details:
Use | Dress material |
Pattern | Printed |
Color | Single and multi color |
Width | Customised |
Product Details:
Minimum Order Quantity | 1 Meter |
Use | Dress |
Width | Customize |
Pattern | Printed |
Color | Plain and printed |
Product Details:
Use | Dress material |
Pattern | Customized |
Color | Single and multi-colored |
Product Details:
Minimum Order Quantity | 1 Box |
Pattern | Pigment Printed |
Use | Textile industry |
Color | Customised |
Width | 42 Inch Plus |
3.7/5
Reviewed by 81 Users
Most Relevant Reviews